Simple FD • RD Calculators
FD Calculator
Maturity: ₹0.00 — Interest: ₹0.00
RD Calculator
Maturity: ₹0.00 — Deposited: ₹0.00
(RD uses monthly compounding loop)
Major Bank FD & RD Rates (Approx.) — 2025
| Bank | FD 1 Year | FD 3 Years | RD 1 Year | RD 3 Years |
|---|---|---|---|---|
| SBI | 6.80% | 6.60% | 6.75% | 6.50% |
| HDFC Bank | 7.00% | 7.00% | 6.90% | 6.70% |
| ICICI Bank | 6.90% | 7.00% | 6.80% | 6.60% |
| Axis Bank | 7.00% | 7.10% | 6.95% | 6.75% |
| Kotak Mahindra | 6.85% | 7.05% | 6.80% | 6.60% |
*Rates are approximate and may vary by tenure, deposit size, and senior citizen benefits.
Tip: copy this single file into your blog post or embed inside an iframe.








